Consuetudinem Patina habitationi polycarbonata PC-6700 (PC) granula
Intellego environmental tutela requisita provectae technologiae et defectus aquae electroplating solvere.
Product information | Materia figura | graininess | ||
Processus modus | Data sheet | |||
flamma retardant rating | V-2 V-0 | |||
Materia proprietas | Non chloro non bromine flamma retardant | |||
conformis | · EC 1907/2006(Pervenire)·RoHS·UL | |||
Materia usus | · Officium Apparatus Applications · Patina Praesent · Electronic Appliance Applications | |||
Electronic et clausura electrica, bases potentiae et applicationes domus adparatus | ||||
· Hair dryer accessiones · obturaculum computatorium | ||||
ELOGIUM | Flamma retardant ducatus release agente | |||
UL numerus lima | E56070 |
Corporalis proprietas | Testis signa | data | unitasasasasasas | |
Gravitas Imprimis 23 | ISO 1183 | 1.2 | g/cm3 | |
DECREMENTUM rate | ISO 294 | 0.4~0.6 | % | |
300 °F 1.2kg | ISO 1133 | 10 | cm3/10min | |
Mechanica res | Testis signa | data | unit | |
50mm cedere vires distrahentes / min | ISO 527 | 60 | MPa | |
50mm cedere vires distrahentes / min | ISO 527 | 65 | MPa | |
Prolongatio rate 50mm/min | ISO 527 | 120 | % | |
Tendens robur 2.0mm/min | ISO 178 | 90 | MPa | |
Modulus flexionis 2.0mm/min | ISO 178 | 2.3 | GPa | |
Cantilever trabem incisura impulsum 23 | ISO 180 | 60 | kJ/㎡ | |
Cantilever trabem incisura impulsum -30 | ISO 180 | 15 | kJ/㎡ | |
Tantum sustinetur trabem incisura impulsum 23 | ISO 179 | 60 | kJ/㎡ | |
Tantum sustinetur trabem incisura impulsum -30 | ISO 179 | 15 | kJ/㎡ | |
Scelerisque perficientur | Testis signa | data | unit | |
Deformatio calida non annealed 1.8MPa | ISO 75 | 125 | ||
Deformatio calida furnum 1.8MPa | ISO 75 | 140 | ℃ | |
Vicat molliens 50 °F/hr 10N | ISO 306 | 150 | ℃ | |
Vicat molliens 50 °F/hr 50N | ISO 306 | 145 | ℃ | |
Data sheet | ISO 11359 | 6.8E-5 | cm/cm/ | |
Electrical perficientur | Testis signa | data | unit | |
Volumen resistivity | IEC 60093 | 1E 16 | Ω.m | |
Superficies Resistentia | IEC 60093 | 1E 16 | Ω | |
1MHz Dielectric constant | IEC 60250 | 3 | ||
Flamma retardant perficientur | Testis signa | data | unit | |
Ignis rating versicolores 1.5mm | UL94 | V-2 | ||
Ignis rating versicolores 2.5mm | UL94 | V-0 | ||
Ignis rating versicolores 3.0mm | UL94 | V-0 | ||
UL | Testis signa | data | unit | |
Ignis rating versicolores 1.5mm | UL94 | V-2 | ||
Ignis rating versicolores 2.5mm | UL94 | V-0 | ||
Ignis rating versicolores 3.0mm | UL94 | V-0 | ||
RTI Elec 1.5mm | UL 746B | 80 | ℃ | |
RTI Elec 2.5mm | UL 746B | 80 | ℃ | |
RTI Elec 3.0mm | UL 746B | 80 | ℃ | |
RTI Imp 1.5mm | UL 746B | 80 | ℃ | |
RTI Imp 2.5mm | UL 746B | 80 | ℃ | |
RTI Imp 3.0mm | UL 746B | 80 | ℃ | |
RTI Str 1.5mm | UL 746B | 80 | ℃ | |
RTI Str 2.5mm | UL 746B | 80 | ℃ | |
RTI Str 3.0mm | UL 746B | 80 | °℃ | |
Dieelectrica Fortitudo | ASTM D149 | 30 | KV/m | |
dimensiva stabilitas | UL746 | 0.0 | % | |
Volumen resistivity | ASTM D257 | 1E 1 | Ω.cm | |
GWFI 1.5mm | IEC 60695-2-12 | 960 | ℃ | |
GWFI 3.0mm | IEC 60695-2-12 | 960 | ℃ | |
GWIT 1.5mm | IEC 60695-2-13 | 825 | ℃ | |
GWIT 3.0mm | IEC 60695-2-13 | 825 | ℃ | |
pila pressura | IEC 60695-10-2 | 135 | ℃ |
Zhejiang Houmi Import et Exportare Corporation in 2020 constitutum est cum genealogia capitali 10 decies centena Yuan.
Societati innixi plus quam X annos mercaturae domesticae et experientiae importanae; HOUMI introitus et exportationes speciatim iaculis ad instaurationem materiae rudis materiarum plasticarum exportandarum. Negotium principale societatis: PP PE PVC ABS PC POM PMMA PETG PS. Notae progressionis: Sinopec, PetroChina, Shenhua, Secco, Sabic, Borouge, Yondellbasell, Qatar Petrochemical, Sumitomo, Mitsubishi, Lottle, LG, Formosa Plastics, Chimei, etc. Suppliers of Patina habitationi polycarbonata PC-6700 (PC) granula in China. Societas nostra adhaeret fini collaborationis, innovationis, valorem reflectit et conciliare dogmata corporata, et cooperari cum operariis cooperandi cum sociis ad conciliandam condicionem conciliandam cum sociis.
Calices disponibiles, pixides prandii, efficiendi tridentes, sacci plastici, cann.
view more +Calices disponibiles, pixides prandii, efficiendi tridentes, sacci plastici, cann.
view more +Calices disponibiles, pixides prandii, efficiendi tridentes, sacci plastici, cann.
view more +Calices disponibiles, pixides prandii, efficiendi tridentes, sacci plastici, cann.
view more +Praebere tibi recentissimum inceptum et industriam nuntium.
Processus granula PC (polycarbonata) granula in productis perfectis plures mo...
In mundo plasticorum, polystyrene (PS) communis lusor est notus ob eius mobil...
Ethylene Vinyl Acetate (EVA) est popularis copolymer late in variis applicati...
ABS granula polymerus thermoplasticus late usus est cum temperata compo...
In dynamica regione fabricandi, materias munere funguntur in definiendis qual...